Kiwanis Club of Saint John |
||||
|
[
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Street Address | Saint John View MapQuest Map | |||
| Site Location | Fort Howe Hotel, Fort Howe Room | |||
| Accessibility | Fully Accessible | |||
| Mailing Address | c/o Saint John Kiwanis Club PO Box 7312 Stn A 88 Saint John, NB Canada E2L 4S7 | |||
| Office Phone | 506-634-6888 | |||
| Fax | 506-632-1073 | |||
| srjarvis@nbnet.nb.ca | ||||
| Website | www.saintjohnkiwanisclub.ca | |||
| Primary Contact | Rick Northrup, President; Email: northra@nbnet.nb.ca | |||
| Alternate Contact | Norm Hicks, Past Lt. Governor; Phone: 652-8796; Email: norhicks@nbnet.nb.ca | |||
| Volunteer Coordinator | Linda Jarvis; Phone: 506-672-5044; Email: srjarvis@nbnet.nb.ca | |||
| Primary Executive | Linda Jarvis; Phone: 506-672-5044 | |||
| Description & Services | ||||
| Description of service(s) | Kiwanis, through guidance and example, works to develop future generations of leaders. Every day, Kiwanians are revitalizing neighborhoods, organizing youth-sports programs, tutoring, building playgrounds, and performing countless other projects to help children and communities. Kiwanis is a global organization of volunteers dedicated to changing the world, one child and one community at a time. Offers assistance for orthodontic / non-cosmetic work for children. | |||
| Hours | (Key Industries) 8:30 am-4:30 pm | |||
| Areas Served | Quispamsis ; Rothesay ; St John County | |||
| Eligibility | Ages: 18 year(s) and under We service children from 0 to 18 | |||
| Fees | Membership - 100$/year | |||
| Languages | English | |||
| Location information | ||||
| Located In Community | SAINT JOHN, City of | |||
| Other Details | ||||
| Meetings | 12:15 Tues - Fort Howe- Fort Howe Main St, North | |||
| Service Level | (51) Registered Charity | |||
| Designated Day/Week/Month/ Events | Yearly Calendar Campaign Yearly Gift Wrap Campaign | |||
| Subjects | ||||
| Subjects | Children ; Dental services ; Service clubs | |||
| Broader Terms | Age groups ; Clubs ; Health services ; Recreation ; Recreation services ; Treatments | |||






Suggest an Update
Print Version (New Window)