 |
 |
There are 176 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[ Print Version (New Window)
]
| Organization Name(s) | Located In |
| Calvary Temple | SAINT JOHN, City of |
| Camp Ectus Inc. | Petit - Rocher |
| Camp Medley | Gagetown |
| Camp Rotary | Fredericton |
| Camp Rotary, SibShops | Fredericton |
| Campobello Lodge Inc | Campobello Island |
| Canada Firearms Centre, The | Ottawa |
| Canada Games Aquatic Centre | SAINT JOHN, City of |
| Canada Games Aquatic Centre, Summer Camps | SAINT JOHN, City of |
| Canada Safety Council | Ottawa |
| Canada Service Canada, 1-800 O Canada | Ottawa |
| Canada World Youth / Jeunesse Canada Monde | Montreal |
| Canada. Border Services Agency, Border Information Service (BIS) | Ottawa |
| Canada. Border Services Agency, Southern New Brunswick and Prince Edward Island District, Saint John Office | SAINT JOHN, City of |
| Canada. Border Services Agency, Southern New Brunswick and Prince Edward Island District, St Stephen Office | St Stephen |
| Canada. Canada Revenue Agency, Bathurst Tax Services Office | Bathurst |
| Canada. Canada Revenue Agency, Canada Child Tax Benefit (The) | SAINT JOHN, City of |
| Canada. Canada Revenue Agency, Charities Directorate | Ottawa |
| Canada. Canada Revenue Agency, Community Volunteer Income Tax Program | SAINT JOHN, City of |
| Canada. Canada Revenue Agency, Moncton Tax Services Office | Moncton |
| Canada. Canada Revenue Agency, Saint John Tax Services Office | SAINT JOHN, City of |
| Canada. Canada Revenue Agency, Universal Child Care Benefit | SAINT JOHN, City of |
| Canada. Canada Mortgage and Housing Corporation, Atlantic Business Centre | Halifax Regional Municipality |
| Canada. Canadian Food Inspection Agency, CFIA | |
| Canada. Citizenship and Immigration, Saint John | SAINT JOHN, City of |
| Canada. Correctional Service of Canada, Parole Office | SAINT JOHN, City of |
| Canada. Correctional Service of Canada, Parrtown Community Correctional Centre | SAINT JOHN, City of |
| Canada. Foreign Affairs, Passport Canada | Fredericton |
| Canada. Industry Canada, Community Adult Learning | Fredericton |
| Canada. Members of Parliament, Fundy-Royal, The Hon. Rob Moore, MP | HAMPTON, Town of |
| Canada. Members of Parliament, New Brunswick Southwest, The Hon. Greg Thompson, MP | St Stephen |
| Canada. Members of Parliament, Saint John, Rodney Weston, MP | SAINT JOHN, City of |
| Canada. National Defense, Canadian Forces Personnel and Family Support Services - CFPFSS, CDS Military Families Fund | Ottawa |
| Canada. National Defense, Royal Canadian Air Cadets, 161 C.K. Beveridge | SAINT JOHN, City of |
| Canada. National Defense, Royal Canadian Air Cadets, 527 Simonds | SAINT JOHN, City of |
| Canada. National Defense, Royal Canadian Army Cadets, 1691 Saint John | SAINT JOHN, City of |
| Canada. National Defense, Royal Canadian Army Cadets, 1777 St-John West | SAINT JOHN, City of |
| Canada. National Defense, Royal Canadian Army Cadets, 3015 St Martin's | ST MARTINS, Village of |
| Canada. National Defense, Royal Canadian Sea Cadets, 268 Bras D'or | ROTHESAY, Town of |
| Canada. National Defense, Royal Canadian Sea Cadets, 9 Rodney | SAINT JOHN, City of |
| Canada. Office of the Prime Minister | Ottawa |
| Canada. Senate, Saint John - Kennebecasis | Ottawa |
| Canada. Service Canada, Job Bank | SAINT JOHN, City of |
| Canada. Service Canada, Saint John Service Canada Centre | SAINT JOHN, City of |
| Canada. Service Canada, Saint John Service Canada Centre, Employment Insurance | SAINT JOHN, City of |
| Canada. Service Canada, Saint John Service Canada Centre, Labour Market Information | SAINT JOHN, City of |
| Canada. Service Canada, Saint John Service Canada Centre, Social Insurance Numbers | SAINT JOHN, City of |
| Canada. Service Canada, Saint John Service Canada Centre of Canada, Federal Programs and Services | SAINT JOHN, City of |
| Canada. Service Canada, Service Canada Centre for Youth, Saint John Office | SAINT JOHN, City of |
| Canada. Service Canada, Service Canada Centre for Youth, Sussex Office | SUSSEX, Town of |
| Canada. Service Canada, Sussex Service Canada Centre | SUSSEX, Town of |
| Canada. Social Development Canada, Human Resource Centre of Canada Saint John, Income Security Programs | SAINT JOHN, City of |
| Canada. Statistics Canada, 2006 Census Data | Ottawa |
| Canada. Transport Canada, Atlantic Regional Office, Infant and Child Car Seat | Moncton |
| Canada. Veterans Affairs Canada, Last Post Fund Inc., New Brunswick and Prince Edward Island Branch | SAINT JOHN, City of |
| Canada. Veterans Affairs Canada, Saint John District | SAINT JOHN, City of |
| Canadian Association for the Fifty-Plus | Moncton |
| Canadian Association for Disabled Skiing NB | Fredericton |
| Canadian Blood Services, New Brunswick | SAINT JOHN, City of |
| Canadian Cancer Society, Cancer Information and Support | SAINT JOHN, City of |
| Canadian Cancer Society, New Brunswick | SAINT JOHN, City of |
| Canadian Cancer Society, Reach to Recovery | SAINT JOHN, City of |
| Canadian Cancer Society, Smokers' Helpline | SAINT JOHN, City of |
| Canadian Cancer Society, Southern District Office | SAINT JOHN, City of |
| Canadian Citizenship Federation, Saint John Chapter | SAINT JOHN, City of |
| Canadian Conservatory of Music, The, Saint John | SAINT JOHN, City of |
| Canadian Continence Foundation | Peterborough |
| Canadian Cystic Fibrosis Foundation, Saint John Chapter | SAINT JOHN, City of |
| Canadian Deafblind Association, New Brunswick | Fredericton |
| Canadian Federation of University Women, Saint John | SAINT JOHN, City of |
| Canadian Hard of Hearing Association, New Brunswick Chapter | SAINT JOHN, City of |
| Canadian Hemophilia Society, New Brunswick Chapter | Fredericton |
| Canadian Home Builders' Association - New Brunswick, Saint John Region Inc. | SAINT JOHN, City of |
| Canadian Human Rights Commission, Atlantic Regional Office | Halifax Regional Municipality |
| Canadian Liver Foundation, Saint John Chapter | SAINT JOHN, City of |
| Canadian Mental Health Association, Saint John Branch Inc, Hope & Healing: Coping with the Suicide of a Loved One | SAINT JOHN, City of |
| Canadian Mental Health Association, Saint John Branch Inc, Understanding Anxiety & Panic Disorders | SAINT JOHN, City of |
| Canadian Mental Health Association, Saint John Branch Inc. | SAINT JOHN, City of |
| Canadian Mental Health Association, Saint John Branch Inc., Depression: Help Can Make a Difference | SAINT JOHN, City of |
| Canadian Mental Health Association, Sussex Region | SUSSEX, Town of |
| Canadian Paraplegic Association (NB) Inc, New Brunswick Head Office | Fredericton |
| Canadian Pardon Service | Toronto |
| Canadian Parents for French New Brunswick, District 6 Kennebecasis Valley Chapter | QUISPAMSIS, Town of |
| Canadian Parents for French New Brunswick, Immersion Spring Camp, Camp Horizon | SUSSEX, Town of |
| Canadian Parents for French New Brunswick, Sussex | SUSSEX, Town of |
| Canadian Parks and Wilderness Society CPAWS, New Brunswick Chapter | Fredericton |
| Canadian Power and Sail Squadron, Kennebecasis | SAINT JOHN, City of |
| Canadian Red Cross, Atlantic Zone Office, New Brunswick | SAINT JOHN, City of |
| Canadian Red Cross, Edmundston District Office | Edmundston |
| Canadian Red Cross, Injury Prevention, First Aid / CPR, Water Safety and On Board Training | SAINT JOHN, City of |
| Canadian Red Cross, Saint John District Office | SAINT JOHN, City of |
| Canadian Red Cross, Transportation Services, Saint John | SAINT JOHN, City of |
| Canadian Rehabilitation Council for the Disabled, Easter Seals New Brunswick | Fredericton |
| Canadian Rehabilitation Council for the Disabled, Easter Seals New Brunswick, reBOOT New Brunswick | Fredericton |
| Canadian Therapeutic Riding Association, Shining Horizons | HAMPTON, Town of |
| Canadian Women in Communications (CWC), New Brunswick Chapter | SAINT JOHN, City of |
| Candlelighters, Saint John Chapter | SAINT JOHN, City of |
| Capital Region of the NB Recreation and Sports Association for the Visually Impaired | Fredericton |
| Cardiac Pro-Active Resources | ROTHESAY, Town of |
| Carleton Kirk Lodge | SAINT JOHN, City of |
| Carnegie Rughookers, The | SAINT JOHN, City of |
| Carpenter’s Training Centre of New Brunswick | SAINT JOHN, City of |
| Castle Funeral Homes, Fallsview Funeral Home, Arborcare | SAINT JOHN, City of |
| CATIE | Toronto |
| Caton's Island Camp | Browns Flat |
| Cavalier Riding Club | SAINT JOHN, City of |
| CBC New Brunswick, CBC Radio Saint John, 91.3 FM | SAINT JOHN, City of |
| CBC Television, Saint John | SAINT JOHN, City of |
| Centenary Queen Square Care Centres Inc, Adult Outreach Centre | SAINT JOHN, City of |
| Centenary Queen Square Care Centres Inc, Child Development Centre | SAINT JOHN, City of |
| Centenary Queen Square United Church | SAINT JOHN, City of |
| Centenary Queen Square United Church, Gay and Lesbian Library | SAINT JOHN, City of |
| Centre for Coaching Education of New Brunswick | Fredericton |
| Centre for Youth Care | SAINT JOHN, City of |
| Centre Stage Saint John | SAINT JOHN, City of |
| Cerebral Palsy Foundation (Saint John) Inc | SAINT JOHN, City of |
| Chang Yong Taekwondo College | SAINT JOHN, City of |
| Chang Yong Taekwondo College, Kickin' Kids After School Program | SAINT JOHN, City of |
| Chang Yong Taekwondo College, Summer Camp | SAINT JOHN, City of |
| Charlotte County Museum | St Stephen |
| Cherry Brook Zoo | SAINT JOHN, City of |
| Child Find Canada | Winnipeg |
| Children's Wish Foundation of Canada, The, New Brunswick Chapter | SAINT JOHN, City of |
| Chimo Helpline Inc | |
| Chinese Cultural Association of Saint John | SAINT JOHN, City of |
| Christmas Daddies, Christmas Daddies NB | Moncton |
| Church of St John and St Stephen Home Inc, The | SAINT JOHN, City of |
| Church of the Good Shepherd | SAINT JOHN, City of |
| CIBC Run for the Cure | SAINT JOHN, City of |
| Circle Square Ranch | Snider Mountain |
| Citizens' Coalition for Clean Air | SAINT JOHN, City of |
| Civil Liberties Association, Canadian | Toronto |
| Clifton Royal Recreation Council | Clifton Royal |
| CMB Geriatrics Inc. | SAINT JOHN, City of |
| CNIB, New Brunswick Division | Fredericton |
| CNIB, Saint John District Office | SAINT JOHN, City of |
| Coats for Kids | SAINT JOHN, City of |
| Cochran's Home Away From Home Daycare | SAINT JOHN, City of |
| College of Physicians and Surgeons of New Brunswick | ROTHESAY, Town of |
| College of Psychologists of New Brunswick | Moncton |
| Comcare Health Services | SAINT JOHN, City of |
| Common Front for Social Justice of New Brunswick | Moncton |
| Community Adult Learning Center, Crescent Valley Adult Learning Center E-Learning Program | St John County |
| Community Adult Learning Centre, Hammond River Community Access Centre | Titusville |
| Community Adult Learning Centre, PRUDE Community Access Centre | SAINT JOHN, City of |
| Community Adult Learning Centre, St Joseph's Community Health Access Centre | SAINT JOHN, City of |
| Community Adult Learning Centre, St Martins Community Access Centre | ST MARTINS, Village of |
| Community Autism Centre Inc | SAINT JOHN, City of |
| Community Badminton, Westfield Public School | GRAND BAY - WESTFIELD, Town of |
| Community Business Development Corporation Charlotte Kings | St Stephen |
| Community Food Basket of Saint John, The | SAINT JOHN, City of |
| Community Information Hamilton | Hamilton |
| Community Living Options Inc. | SAINT JOHN, City of |
| Community Living, New Brunswick Association for, Clothing and Household Item Pick-Up, Saint John Branch | SAINT JOHN, City of |
| Community Living, New Brunswick Association for, Kennebecasis Valley Association for Community Living | QUISPAMSIS, Town of |
| Community Living, New Brunswick Association for, Provincial Office | Fredericton |
| Community Living, New Brunswick Association for, Saint John Association for Community Living | SAINT JOHN, City of |
| Community Meals on Wheels Saint John Inc | SAINT JOHN, City of |
| Community Youth Services Inc | SUSSEX, Town of |
| Conservation Council of New Brunswick | Fredericton |
| Contact Community Information Winnipeg | Winnipeg |
| Cornerstone Baptist Church | SAINT JOHN, City of |
| Courtenay Avenue Daycare | SAINT JOHN, City of |
| Coverdale Centre for Women Inc | SAINT JOHN, City of |
| Coverdale Centre for Women Inc, Coverdale Clothes Closet | SAINT JOHN, City of |
| Coverdale Centre for Women Inc, Coverdale Emergency Women's Wet /Dry Shelter | SAINT JOHN, City of |
| Creative Endeavors Craft Workshop | QUISPAMSIS, Town of |
| Credit Counselling Services of Atlantic Canada Inc | SAINT JOHN, City of |
| Crescent Valley Community Tenants Association | SAINT JOHN, City of |
| Crescent Valley Gospel Centre | SAINT JOHN, City of |
| Crescent Valley Resource Centre Inc | SAINT JOHN, City of |
| Crohn's and Colitis Foundation of Canada, Maritime Regional Office | |
| Crossroads for Women Inc / Carrefour Pour Femmes Inc | Moncton |
| Crosswinds Occupational Activity Centre Inc | SUSSEX, Town of |
| Crown Street Medical Clinic | SAINT JOHN, City of |
| Cybertip.ca | Manitoba |
|
 |
|
 |